Skip to main content
Home
  • About us
    • Our company
    • Our strategy
    • Our purpose
      • Our purpose
      • Our brands
      • Community investments
    • Governance
      • Governance structure
      • Board of Directors
      • Executive Committee
      • Governance documents
    • Compliance
      • Group Compliance
      • Insider Dealing
      • Code of Conduct
      • Speaking up
      • Workplace harassment prevention
      • Financial Economic Crime
      • Know your customer
      • Compliance documentation
  • Investors
    • Annual reports
    • Financial results
    • Presentations
    • Shareholder meetings
      • Annual General Meeting
      • Extraordinary General Meeting
    • Financial calendar
    • Dividend
      • Latest
      • Dividend history
      • Dividend policy
    • Share buybacks
    • Debt and ratings
      • Guiding principles
      • Debt programs
      • Senior notes
      • Capital securities
      • Fixing Schedule Perpetuals
      • Subordinated notes
      • Ratings
    • Investor information
      • Contact investor relations
      • Major shareholders
      • Retail US shareholders
      • Financial and shareholder FAQs
      • Share price tool
      • Financial calendar
      • Analysts
  • Media
    • All news
    • Contact media relations
    • Media kit
  • Sustainability
    • Our priorities
      • Climate change
      • Inclusion and diversity
    • Our approach
    • Our commitments
    • Our ratings
    • Our reports and policies
    • Business conduct
      • Human rights
      • Responsible investment
      • Responsible tax
      • Responsible procurement
      • Government and policy affairs
  • Careers
    • Vacancies
      • Search
    • Why Aegon
    • Inclusion & Diversity
    • Career development
    • Graduates and interns
  • Aegon country websites

    Select another Aegon website from the list of links below.
    • country flag
      Transamerica (USA)
    • country flag
      Aegon Spain
    • country flag
      Mongeral Aegon (Brazil)
    • country flag
      Aegon Asset Management
    • country flag
      Aegon in China
    • country flag
      Aegon United Kingdom

Fixing schedule perpetuals

Kruimelpad

  1. Node

Here is an overview of the interest rate refix for Aegon’s perpetual capital securities.

Aegon EUR perpetual capital securities (NL0000116150)
INTEREST PERIODINTEREST RATEINTEREST AMOUNT
PER EUR 100 NOTE
April 15, 2025 to July 15, 20252.91080%0.73
January 15, 2025 to April 15, 20252.95571%0.74
October 15, 2024 to January 15, 20252.67136%0.67
July 15, 2024 to October 15, 20242.92700%0.73
April 15, 2024 to July 15, 20242.84628%0.71
January 15, 2024 to April 15, 20242.70671%0.68
October 15, 2023 to January 15, 20243.17812%0.79
July 15, 2023 to October 15, 20232.9270%0.73
April 15, 2023 to July 15, 20232.83637%0.71
January 15, 2023 to April 15, 20232.5890%0.65
October 15, 2022 to January 15, 20232.7415%0.69
July 15, 2022 to October 15, 20221.5580%0.39
April 15, 2022 to July 15, 20221.17663%0.29
January 15, 2022 to April 15, 20220.17173%0.04
October 15, 2021 to January 15, 20220.11053%0.03
July 15, 2021 to October 15, 20210.00000%0.00
April 15, 2021 to July 15, 20210.00000%0.00
January 15, 2021 to April 15, 20210.00000%0.00
October 15, 2020 to January 15, 20210.00000%0.00
July 15, 2020 to October 15, 20200.00000%0.00
April 15, 2020 to July 15, 20200.04630%0.01
January 15, 2020 to April 15, 20200.02299%0.01
October 15, 2019 to January 15, 20200.00000%0.00
July 15, 2019 to October 15, 20190.00000%0.00
April 15, 2019 to July 15, 20190.23157%0.06
January 15, 2019 to April 15, 20190.46275%0.12
October 15, 2018 to January 15, 20190.72970%0.18
July 15, 2018 to October 15, 20180.53200%0.13
April 15, 2018 to July 15, 20180.67650%0.17
January 15, 2018 to April 15, 20180.63200%0.16
October 15, 2017 to January 15, 20180.63250%0.16
July 15, 2017 to October 15, 20170.79100%0.20
April 15, 2017 to July 15, 20170.53136%0.13
January 15, 2017 to April 15, 20170.52211%0.13
October 15, 2016 to January 15, 20170.26034%0.07
July 15 2016 to October 15, 20160.1580%0.04
April 15, 2016 to July 15, 20160.43534%0.11
January 15, 2016 to April 15, 20160.85664%0.21
October 15, 2015 to January 15, 20160.85321%0.21
July 15, 2015 to October 15, 20151.26000%0.32
April 15, 2015 to July 15, 20150.38755%0.10
January 15, 2015 to March 15, 20150.67892%0.17
October 15, 2014 to January 15, 20151.16692%0.29
July 15, 2014 to October 15, 20141.52800%0.38
April 15, 2014 to July 15, 20141.94372%0.49
January 15, 2014 to April 15, 2014          2.30041%0.58
October 15, 2013 to January 15, 20142.35331%0.59
July 15, 2013 to October 15, 20132.09800%0.52
April 15, 2013 to July 15, 20131.77965%0.44
January 15, 2013 to April 15, 20131.8930%0.47
October 15, 2012 to January 15, 20131.8205%0.46
July 15,2012 to October 15, 20121.7690%0.44
April 15,2012 to July 15, 2012 2.32510%0.58
January 15, 2012 to April 15, 20122.3056%0.58
October 15, 2011 to January 15, 20122.6729%0.67
July 15, 2011 to October 15, 20113.2390%0.81
April 15, 2011 to July 15, 20113.7978%0.95
January 15, 2011 to April 15, 20113.3190%0.83
October 15, 2010 to January 15, 2011  2.6357%0.66
July 15, 2010 to October 15, 20102.9010%0.73
April 15, 2010 to July 15, 20103.4570%0.86
January 15, 2010 to April 15, 20103.6351%0.91
October 15, 2009 to January 15, 20103.6269%0.91
July 15, 2009 to October 15, 20093.8200%0.96
April 15, 2009 to July 15, 20093.9543%0.99
January 15, 2009 to April 15, 20093.7827%0.95
October 15, 2008 to January 15, 20094.5243%1.13
July 15, 2008 to October 15, 20084.7390%1.18
April 15, 2008 to July 15, 20084.3065%1.08
January 15, 2008 to April 15, 20084.3407%1.09
October 15, 2007 to January 15, 20084.5599%1.14
July 15, 2007 to October 15, 20074.7589%1.19
April 15, 2007 to July 15, 20074.2969%1.07
January 15, 2007 to April 15, 20074.1500%1.04
October 15, 2006 to January 15, 20073.9596%0.99
July 15, 2006 to October 15, 20064.1640%1.04
April 15, 2006 to July 15, 20063.9875%1.00
January 15, 2006 to April 15, 20063.3960%0.85
October 15, 2005 to January 15, 20063.3740%0.84
July 15, 2005 to October 15, 20053.3870%0.85
April 15, 2005 to July 15, 20053.6365%0.91
January 15, 2005 to April 15, 20053.7240%0.93
October 15, 2004 to January 15, 20054.0880%1.02
July 15, 2004 to October 15, 20044.4100%1.10
Aegon USD perpetual capital securities (NL0000116168)

Important notice to the holders

INTEREST PERIODINTEREST RATEINTEREST AMOUNT
PER USD 100 NOTE
April 15, 2025 to July 15, 20254.37234%1.09
January 15, 2025 to April 15, 20254.68362%1.17
October 15, 2024 to January 15, 20253.99977%1.00
July 15, 2024 to October 15, 20244.13632%1.03
April 15, 2024 to July 15, 20244.58024%1.15
January 15, 2024 to April 15, 20244.02769%1.01
October 15, 2023 to January 15, 20244.71741%1.18

July 15, 2023 to October 15, 2023

Important information regarding this fixing

3.93894%  

 

0.98 

 

April 15, 2023 to July 15, 20233.5150%0.88
January 15, 2023 to April 15, 20233.5840%0.90
October 15, 2022 to January 15, 20234.1010%1.03
July 15, 2022 to October 15, 20223.1010%0.78
April 15, 2022 to July 15, 20222.8020%0.70
January 15, 2022 to April 15, 20221.89200%0.47
October 15, 2021 to January 15, 20221.65000%0.41
July 15, 2021 to October 15, 20211.45500%0.36
April 15, 2021 to July 15, 20211.77400%0.44
January 15, 2021 to April 15, 20211.20700%0.30
October 15, 2020 to January 15, 20210.87100%0.22
July 15, 2020 to October 15, 20200.73600%0.18
April 15, 2020 to July 15, 20200.91450%0.23
January 15, 2020 to April 15, 20201.89600%0.47
October 15, 2019 to January 15, 20201.6680%0.42
July 15, 2019 to October 15, 20192.1390%0.53
April 15, 2019 to July 15, 20192.58200%0.65
January 15, 2019 to April 15, 20192.81700%0.70
October 15, 2018 to January 15, 20193.31300%0.83
July 15, 2018 to October 15, 20183,02100%0.76
April 15, 2018 to July 15, 20182.95300%0.74
January 15, 2018 to April 15, 20182.65000%0.66
October 15, 2017 to January 15, 20182.38800%0.60
July 15, 2017 to October 15, 20172.39700%0.60
April 15, 2017 to July 15, 20172.3260%0.58
January 15, 2017 to April 15, 20172.2900%0.57
October 15, 2016 to January 15, 20171.6770%0.42
July 15, 2016 to October 15, 20161.4275%0.36
April 15, 2016 to July 15, 20161.73950%0.43
January 15, 2016 to April 15, 20162.07350%0.52
October 15, 2015 to January 15, 20162.14150%0.54
July 15, 2015 to October 15, 20152.61850%0.65
April 15, 2015 to July 15, 20152.13750%0.53
January 15, 2015 to March 15, 20152.16750%0.54
October 15, 2014 to January 15, 20152.54850%0.64
July 15, 2014 to October 15, 20142.72150%0.68
April 15, 2014 to July 15, 20142.84650%0.71
January 15 ,2014 to April 15, 20143.03850%0.76
October 15, 2013 to January 15, 20142.95550%0.74
July 15, 2013 to October 15, 20132.92150%0.73
April 15, 2013 to July 15, 20132.05450%0.51
January 15, 2013 to April 15, 20132.0395%0.51
October 15, 2012 to January 15, 20131.8665%0.47
July 15,2012 to October 15, 20121.7090%0.43
April 15,2012 to July 15, 20122.24800%0.56
January 15, 2012 tot April 15, 20122.1530%0.54
October 15, 2011 to January 15, 20122.3970%0.60
July 15, 2011 to October 15, 20113.1840%0.80
April 15 2011 tot July 15, 20113.6980%0.92
January 15, 2011 to April 15, 20113.5350%0.88
October 15, 2010 to January 15, 20112.6275%0.66
July 15, 2010 to October 15, 20103.2275%0.81
April 15, 2010 to July 15, 20103.8910%0.97
January 15, 2010 to April 15, 20103.9230%0.98
October 15, 2009 to January 15, 20103.5700%0.89
July 15, 2009 to October 15, 20093.5980%0.90
April 15, 2009 to July 15, 20093.2170%0.80
January 15, 2009 to April 15, 20092.5680%0.64
October 15, 2008 to January 15, 20094.5670%1.14
July 15, 2008 to October 15, 20084.6340%1.16
April 15, 2008 to July 15, 20084.2050%1.05
January 15, 2008 to April 15, 20084.5680%1.14
October 15, 2007 to January 15, 20085.3990%1.35
July 15, 2007 to October 15, 20075.8620%1.47
April 15, 2007 to July 15, 20075.3620%1.34
January 15, 2007 to April 15, 20075.3050%1.33
October 15, 2006 to January 15, 20075.4130%1.35
July 15, 2006 to October 15, 20065.7980%1.45
April 15, 2006 to July 15, 20065.5850%1.40
January 15, 2006 to April 15, 20065.0205%1.26
October 15, 2005 to January 15, 20065.0610%1.27
July 15, 2005 to October 15, 20054.6820%1.17
April 15, 2005 to July 15, 20054.9200%1.23
January 15, 2005 to April 15, 20054.6900%1.17
October 15, 2004 to January 15, 20054.6470%1.16
July 15, 2004 to October 15, 20045.0820%1.27
  • About us
    • Our company
    • Our strategy
    • Our purpose
    • Contact Aegon
  • Investors
    • Annual reports
    • Financial results
    • Presentations
    • Investor information
  • Media
    • All news
    • Media relations
    • Media kit
    • Newsletter sign up
  • Sustainability
    • Our approach
    • Our priorities
    • Business conduct
  • Careers
    • Search vacancies
    • Why Aegon
    • Career development
Site logo
  • Privacy statement
  • Cookie statement
  • Accessibility
  • Disclaimer
Aegon ©2025