Subordinated notes
The bonds are shown chronologically based on first call date. Click on the ISIN reference to view final terms.
| 5.1%, DUE 12/2049, CALLABLE 12/2024 | |
|---|---|
| Amount | USD 925,000,000 |
| Issue date | October 22, 2019 |
| Maturity date | December 15, 2049 |
| First call date | December 15, 2024, and quarterly thereafter |
| Coupon | 5.1%, paid quarterly |
| Solvency II status | Tier 2 |
| ISIN | US00775V1044 |
| 3.568% PERPETUAL, CALLABLE 06/2035 | |
|---|---|
| Amount | NLG 250,000,000 |
| Issue date | June 8, 1995 |
| Next call/reset date | June 8, 2035 |
| Coupon | 3.568%, paid annually. |
| Coupon in case of reset | 10 year Dutch Government yield plus 85bps |
| Solvency II status | Grandfathered tier 1 |
| ISIN | NL0000120004 |
| 5.50%, DUE 04/2048, CALLABLE 04/2028 | |
|---|---|
| Amount | USD 800,000,000 |
| Issue date | April 11, 2018 |
| Maturity date | April 11, 2048 |
| First call date | April 11, 2028 and on every coupon date thereafter |
| Coupon | 5.50%, paid semi-annually on April 11 and October 11 |
| Coupon if not called on first call date | 6 month USD LIBOR plus 3.539% |
| Solvency II status | Tier 2 |
| ISIN | US007924AJ23 |
| 1.425% PERPETUAL, CALLABLE 10/2028 | |
|---|---|
| Amount | NLG 300,000,000 |
| Issue date | October 14, 1996 |
| Next call/reset date | October 14, 2028 |
| Coupon | 1.425%, paid annually |
| Coupon in case of reset | 10 year Dutch Government yield plus 85bps |
| Solvency II status | Grandfathered tier 1 |
| ISIN | NL0000121416 |
| 0.496% PERPETUAL, CALLABLE 03/2031 | |
|---|---|
| Amount | NLG 450,000,000 |
| Issue date | March 4, 1996 |
| Next call/reset date | March 4, 2031 |
| Coupon | 0.496%, paid annually |
| Coupon in case of reset | 10 year Dutch Government yield plus 85bps |
| Solvency II status | Grandfathered tier 1 |
| ISIN | NL0000120889 |