[node:field_featured_media:entity:field_media_image]
Aegon has scheduled the following dates in 2008 and 2009 for the publication of financial results, the Annual General Meeting of Shareholders, the announcement and payment of dividend and the Analyst & Investor Conferences:
2008 | |
March 6 | Full year 2007 results |
March 25 | Record date for attending/voting at the April 23 AGM |
March 28 | Annual Report 2007 available on corporate website |
April 23 | Annual General Meeting of Shareholders |
April 25 | Ex-dividend date final dividend 2007 |
April 28 | Start of the final dividend 2007 election period |
April 29 | Final dividend 2007 record date |
May 7 | First quarter 2008 results and Embedded Value 2007 |
May 16 | End of final dividend 2007 election period |
May 23 | Final dividend 2007 payment date |
June 2 - 3 | Analyst & Investor Conference - London |
August 7 | Second quarter 2008 results |
August 8 | Ex-dividend date interim dividend 2008 |
August 8 | Start of interim dividend 2008 election period |
August 12 | Interim dividend 2008 record date |
August 29 | End of interim dividend 2008 election period |
September 15 | Interim dividend 2008 payment date |
November 6 | Third quarter 2008 results |
2009 | |
March 12 | Full year 2008 results |
April 22 | Annual General Meeting of Shareholders |
May 14 | First quarter 2009 results and Embedded Value Report 2008 |
August 13 | Second quarter 2009 results |
November 12 | Third quarter 2009 results |
Aegon's regular quarterly and annual earnings will be published on the company's website on the day of their release. Details on the scheduled news conferences and analysts' meetings will be published on this website.