Analyst consensus
Ahead of results announcements, we publish estimates submitted by the sell-side financial analysts.
1H 2026 consensus estimates
| (in EUR mln unless stated otherwise) | Median | Highest | Lowest | Average | Number of estimates |
|---|---|---|---|---|---|
| Operating result (Group) | 752 | 794 | 735 | 755 | 7 |
| Operating capital generation (after holding funding & op. exp. | 376 | 393 | 364 | 377 | 7 |
| Free cash flow (gross remittance minus holding funding & op. exp.) | 415 | 444 | 367 | 412 | 7 |
| Cash capital at Holding | 1,621 | 1,772 | 1,571 | 1,635 | 6 |
| DPS (EUR per share) | 0.21 | 0.22 | 0.20 | 0.21 | 7 |
| US RBC ratio (%) | 424% | 425% | 420% | 423% | 7 |
Download